Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Daunte Culpepper | - | - | - | - | - | - | - | - |
RB | Shaun Alexander | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
RB | James Jackson | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 |
WR | David Boston | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 2 |
WR | Willie Jackson | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
TE | Anthony Becht | - | - | - | - | - | - | - | - |
K | Rian Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR | Jerry Porter | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
9 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jeff Garcia | 146 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Ahman Green | 0 | 125 | 49 | 1 | 0 | 0 | 0 | 8 |
RB | Charlie Garner | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 |
WR | Jimmy Smith | 0 | 0 | 119 | 1 | 0 | 0 | 0 | 8 |
WR | Cris Carter | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
TE | Justin Swift | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K | David Akers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Bill Schroeder | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
28 |