BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Steve McNair 302 22 0 2 0 0 0 14
RB Lamar Smith 0 107 6 0 0 0 0 2
WR Santana Moss - - - - - - - -
WR Tim Brown 0 0 35 0 0 0 0 0
WR Troy Brown 0 -2 89 0 0 0 0 0
K John Carney 0 0 0 0 0 0 4 4
WR J.J. Stokes 0 0 15 0 0 0 0 0
20
Gooks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jay Fiedler 191 9 0 4 0 0 0 24
RB Eddie George 0 96 0 1 0 0 0 6
RB Mike Alstott 0 66 34 1 1 0 0 8
WR Terrell Owens 0 2 54 0 0 0 0 0
WR Kevin Johnson 0 0 95 0 0 0 0 0
TE Tony Gonzalez 0 0 51 1 0 0 0 6
K Mike Vanderjagt 0 0 0 0 0 2 0 6
RB Mike Anderson 0 5 0 0 0 0 0 0
50