Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kurt Warner | 294 | 19 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Warrick Dunn | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 0 |
RB | Corey Dillon | 0 | 62 | 24 | 1 | 0 | 0 | 0 | 6 |
WR | Randy Moss | 0 | 0 | 158 | 1 | 0 | 0 | 0 | 8 |
WR | Frank Sanders | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
TE | Bubba Franks | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
K | Jason Hanson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
WR | Torry Holt | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
38 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Chris Weinke | 153 | 11 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Emmitt Smith | 0 | 62 | 3 | 1 | 0 | 0 | 0 | 6 |
WR | Koren Robinson | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
WR | Ike Hilliard | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
WR | Marvin Harrison | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 |
TE | Ken Dilger | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
K | Gary Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
WR | Rod Gardner | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
24 |