Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Mark Brunell | 242 | 21 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Stephen Davis | 0 | 110 | 6 | 1 | 0 | 0 | 0 | 8 |
RB | James Allen | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
WR | Derrick Alexander | 0 | 1 | 74 | 0 | 0 | 0 | 0 | 0 |
WR | Keenan McCardell | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 6 |
TE | Chad Lewis | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 6 |
K | Jay Feely | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
RB | Tyrone Wheatley | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 6 |
42 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Trent Green | 253 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | James Stewart | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Travis Henry | 0 | 101 | 56 | 1 | 0 | 0 | 0 | 8 |
WR | Wayne Chrebet | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 6 |
WR | Laveranues Coles | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
TE | Roland Williams | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
K | Jeff Wilkins | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Todd Pinkston | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
35 |