| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kirk Cousins | 199 | 5 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | David Montgomery | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | George Pickens | 0 | 0 | 146 | 1 | 0 | 0 | 0 | 10 |
| WR | Tee Higgins | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| WR | Jaxon Smith-Njigba | 0 | 4 | 167 | 2 | 0 | 0 | 0 | 18 |
| TE | AJ Barner | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| WR | DeVonta Smith | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 2 |
Team Total
43