| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Dak Prescott | 237 | 28 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Jahmyr Gibbs | 0 | 54 | 33 | 1 | 0 | 0 | 0 | 8 |
| RB | Chris Rodriguez Jr. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Jakobi Meyers | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| WR | Courtland Sutton | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 2 |
| TE | Trey McBride | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| K | Harrison Butker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| WR | Troy Franklin | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 2 |
Team Total
40