| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 259 | 8 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Kerryon Johnson | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 |
| RB | Latavius Murray | 0 | 31 | 16 | 1 | 0 | 0 | 0 | 6 |
| WR | DeAndre Hopkins | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 10 |
| WR | Juju Smith-Schuster | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
| TE | Austin Hooper | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| WR | Marvin Jones Jr. | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 2 |
Team Total
42