| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 228 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Melvin Gordon III | 0 | 113 | 10 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Breida | 0 | 44 | 3 | 0 | 0 | 0 | 0 | 0 |
| WR | Antonio Brown | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
| WR | Emmanuel Sanders | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| TE | Hayden Hurst | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
| WR | Calvin Ridley | 0 | 6 | 71 | 1 | 0 | 0 | 0 | 8 |
Team Total
47