| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Russell Wilson | 272 | 19 | 15 | 2 | 0 | 0 | 0 | 12 |
| RB | David Johnson | 0 | 103 | 57 | 2 | 0 | 0 | 0 | 18 |
| RB | Latavius Murray | 0 | 33 | 59 | 0 | 0 | 0 | 0 | 2 |
| WR | Randall Cobb | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 2 |
| WR | Terrelle Pryor | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 |
| TE | Ladarius Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Mason Crosby | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | DeVante Parker | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 8 |
Team Total
50