| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Cody Kessler | 128 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Derrick Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Doug Martin | 0 | 63 | 42 | 0 | 0 | 0 | 0 | 4 |
| WR | Pierre Garcon | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 10 |
| WR | Willie Snead IV | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| TE | Jack Doyle | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| RB | Darren Sproles | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
Team Total
19