| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Derek Carr | 295 | -2 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Le'Veon Bell | 0 | 146 | 55 | 1 | 0 | 0 | 0 | 14 |
| RB | Rob Kelley | 0 | 137 | 0 | 3 | 0 | 0 | 0 | 22 |
| WR | Amari Cooper | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 8 |
| TE | Jordan Matthews | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
| TE | Coby Fleener | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 6 |
| K | Chandler Catanzaro | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| RB | DeMarco Murray | 0 | 70 | 9 | 1 | 0 | 0 | 0 | 8 |
Team Total
84