| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Patrick Mahomes | 250 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| RB | Derrick Henry | 0 | 119 | 2 | 0 | 0 | 0 | 0 | 4 |
| RB | Chase Brown | 0 | 37 | 75 | 0 | 0 | 0 | 0 | 4 |
| WR | Keon Coleman | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| WR | Juju Smith-Schuster | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TE | Mark Andrews | 0 | 4 | 22 | 2 | 0 | 0 | 0 | 12 |
| K | Andy Borregales | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| RB | Travis Etienne Jr. | 0 | 84 | 31 | 0 | 0 | 0 | 0 | 4 |
Team Total
32