Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Lamar Jackson | 280 | 4 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | James Cook | 0 | 44 | 25 | 0 | 0 | 0 | 0 | 2 |
RB | Rhamondre Stevenson | 0 | 16 | 38 | 2 | 0 | 0 | 0 | 14 |
WR | DeMario Douglas | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
WR | Allen Lazard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE | Mike Gesicki | 0 | 0 | 100 | 2 | 0 | 0 | 0 | 16 |
K | Tyler Bass | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
WR | Kendrick Bourne | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
60 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 145 | -2 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Rachaad White | 0 | 19 | 16 | 1 | 0 | 0 | 0 | 6 |
RB | Alexander Mattison | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Darnell Mooney | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 8 |
WR | Amon-Ra St. Brown | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 8 |
TE | Sam LaPorta | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
WR | Drake London | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 6 |
38 |
Eaters 5-9 | AE 5-9 | 27 |
Orangutangs 6-7-1 | AO 6-7-1 | 46 |
Merry Men 9-5 | LMM 9-5 | 37 |
Llamas 5-9 | LFT 5-9 | 58 |
Buddies 9-5 | BuB 9-5 | 77 |
Poop 5-9 | BP 5-9 | 34 |
Thugs 5-9 | MT 5-9 | 39 |
Refugees 9-5 | CR 9-5 | 77 |
Mallards 7-6-1 | FM 7-6-1 | 52 |
Huskers 4-10 | UH 4-10 | 25 |
White Guys 8-6 | WG 8-6 | 60 |
Brothers 9-5 | MB 9-5 | 38 |
Dragons 6-8 | SD 6-8 | 35 |
Beans 8-6 | MHB 8-6 | 51 |
Boys 6-8 | BB 6-8 | 28 |
Chickens 10-4 | CC 10-4 | 53 |