| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 212 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | David Montgomery | 0 | 56 | -1 | 1 | 0 | 0 | 0 | 8 |
| WR | Tee Higgins | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| WR | DeVonta Smith | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| WR | Jaxon Smith-Njigba | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| TE | Tyler Conklin | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| WR | George Pickens | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
Team Total
26