| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Trevor Lawrence | 319 | 11 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | D'Andre Swift | 0 | 24 | 43 | 1 | 0 | 0 | 0 | 8 |
| RB | Latavius Murray | 0 | 44 | 12 | 1 | 0 | 0 | 0 | 8 |
| WR | A.J. Brown | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 2 |
| WR | Ja'Marr Chase | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 |
| TE | Tyler Higbee | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| K | Zane Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Mike Williams | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Team Total
38