Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 157 | 32 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Leonard Fournette | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
WR | Stefon Diggs | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
WR | Diontae Johnson | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
WR | Terry McLaurin | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 2 |
TE | Travis Kelce | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 2 |
K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
TE | Rob Gronkowski | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 4 |
29 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Ryan Tannehill | 221 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Alvin Kamara | 0 | 54 | -2 | 0 | 0 | 0 | 0 | 2 |
RB | Devin Singletary | 0 | 82 | 20 | 0 | 0 | 0 | 0 | 4 |
WR | Amari Cooper | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 10 |
WR | Allen Robinson | 0 | 0 | 74 | 2 | 0 | 0 | 0 | 14 |
TE | Austin Hooper | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6 |
K | Daniel Carlson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
WR | Cole Beasley | 20 | 0 | 25 | 1 | 0 | 0 | 0 | 6 |
60 |
Eaters 5-8 | AE 5-8 | 28 |
Thugs 7-6 | MT 7-6 | 33 |
Merry Men 7-6 | LMM 7-6 | 31 |
Buddies 11-2 | BuB 11-2 | 81 |
Refugees 7-6 | CR 7-6 | 29 |
Orangutangs 8-5 | AO 8-5 | 60 |
Poop 2-11 | BP 2-11 | 38 |
Llamas 4-9 | LFT 4-9 | 41 |
Mallards 6-7 | FM 6-7 | 65 |
Boys 7-6 | BB 7-6 | 45 |
Dragons 6-7 | SD 6-7 | 47 |
White Guys 8-5 | WG 8-5 | 26 |
Beans 3-10 | MHB 3-10 | 51 |
Brothers 7-6 | MB 7-6 | 22 |
Chickens 9-4 | CC 9-4 | 60 |
Huskers 7-6 | UH 7-6 | 39 |