| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Patrick Mahomes | 313 | 13 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Joe Mixon | 0 | 93 | 22 | 1 | 0 | 0 | 0 | 10 |
| RB | Phillip Lindsay | 0 | 61 | 20 | 0 | 0 | 0 | 0 | 2 |
| WR | Amari Cooper | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| WR | Keke Coutee | 0 | 2 | 51 | 1 | 0 | 0 | 0 | 8 |
| TE | Austin Seferian-Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| RB | Derrick Henry | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Total
41