| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 339 | -2 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Melvin Gordon III | 0 | 58 | 62 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Breida | 0 | 56 | 5 | 1 | 0 | 0 | 0 | 8 |
| WR | Antonio Brown | 0 | 0 | 101 | 2 | 0 | 0 | 0 | 16 |
| WR | Calvin Ridley | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| TE | Charles Clay | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| K | Dustin Hopkins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Emmanuel Sanders | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
Team Total
59