| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 250 | 16 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Aaron Jones Sr. | 0 | 40 | 19 | 0 | 0 | 0 | 0 | 2 |
| RB | Austin Ekeler | 0 | 15 | 44 | 1 | 0 | 0 | 0 | 8 |
| WR | John Brown | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 2 |
| WR | Kenny Golladay | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 8 |
| - - | - | - | - | - | - | - | - | - | |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| RB | Tevin Coleman | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Team Total
46