| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 217 | -3 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Matt Forte | 0 | 77 | 40 | 0 | 0 | 0 | 0 | 4 |
| RB | Frank Gore | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 |
| WR | Wes Welker | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| WR | DeAndre Hopkins | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| TE | Vernon Davis | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 8 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | Keenan Allen | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 4 |
Team Total
37