| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ryan Tannehill | 310 | 36 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Le'Veon Bell | 0 | 80 | 18 | 0 | 0 | 0 | 0 | 2 |
| RB | DeMarco Murray | 0 | 86 | 40 | 0 | 0 | 0 | 0 | 4 |
| WR | Danny Amendola | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| WR | Mike Wallace | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 10 |
| TE | Coby Fleener | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 8 |
| K | Greg Zuerlein | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| RB | Mike Tolbert | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Total
44