| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Brees | 278 | -6 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Donald Brown | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| WR | Anquan Boldin | 0 | 0 | 94 | 2 | 0 | 0 | 0 | 14 |
| WR | Victor Cruz | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| WR | Andre Johnson | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| TE | Jimmy Graham | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 10 |
| K | David Akers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Brian Hartline | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
Team Total
41