Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Donovan McNabb | 217 | 29 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Ricky Williams | - | - | - | - | - | - | - | - |
RB | Jamal Lewis | 0 | 187 | 20 | 0 | 0 | 0 | 0 | 2 |
WR | Jerry Rice | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
WR | Joe Horn | 0 | -1 | 33 | 0 | 0 | 0 | 0 | 0 |
TE | Rickey Dudley | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
K | Ryan Longwell | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Curtis Conway | 0 | 0 | 118 | 1 | 0 | 0 | 0 | 8 |
28 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Charlie Batch | 225 | 30 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Michael Pittman | 0 | 49 | 29 | 0 | 0 | 0 | 0 | 0 |
RB | Priest Holmes | 0 | 64 | 34 | 1 | 0 | 0 | 0 | 6 |
WR | Qadry Ismail | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 6 |
WR | Marcus Robinson | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
TE | Alonzo Mayes | - | - | - | - | - | - | - | - |
K | Olindo Mare | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
WR | Derrick Mayes | - | - | - | - | - | - | - | - |
33 |
Poop 5-7-1 | BP 5-7-1 | 20 |
Refugees 6-7 | CR 6-7 | 14 |
Buddies 4-8-1 | BuB 4-8-1 | 42 |
Eaters 6-6-1 | AE 6-6-1 | 27 |
Thugs 5-7-1 | MT 5-7-1 | 6 |
Merry Men 10-3 | LMM 10-3 | 34 |
Dragons 10-3 | SD 10-3 | 55 |
White Guys 10-3 | WG 10-3 | 21 |
Brothers 9-4 | MB 9-4 | 24 |
Beans 5-8 | MHB 5-8 | 34 |
Chickens 5-8 | CC 5-8 | 28 |
Huskers 4-9 | UH 4-9 | 33 |
Gooks 7-6 | GG 7-6 | 66 |
Boys 3-10 | BB 3-10 | 23 |