| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 294 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Marshall Faulk | 0 | 33 | 88 | 1 | 0 | 0 | 0 | 6 |
| RB | Richard Huntley | 0 | 31 | 18 | 0 | 1 | 0 | 0 | 2 |
| WR | Rod Smith | 0 | 0 | 187 | 1 | 0 | 0 | 0 | 8 |
| WR | Eric Moulds | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 6 |
| TE | Jackie Harris | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| K | John Carney | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| WR | Amani Toomer | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 2 |
Team Total
55