Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 294 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Marshall Faulk | 0 | 33 | 88 | 1 | 0 | 0 | 0 | 6 |
RB | Richard Huntley | 0 | 31 | 18 | 0 | 1 | 0 | 0 | 2 |
WR | Rod Smith | 0 | 0 | 187 | 1 | 0 | 0 | 0 | 8 |
WR | Eric Moulds | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 6 |
TE | Jackie Harris | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
K | John Carney | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
WR | Amani Toomer | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 2 |
55 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Shaun King | 91 | 72 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Curtis Martin | 0 | 54 | -1 | 0 | 0 | 0 | 0 | 0 |
RB | Tim Biakabutuka | - | - | - | - | - | - | - | - |
WR | Keyshawn Johnson | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
WR | Muhsin Muhammad | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
TE | Wesley Walls | - | - | - | - | - | - | - | - |
K | Matt Stover | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Peter Warrick | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 6 |
21 |
Poop 5-7-1 | BP 5-7-1 | 20 |
Refugees 6-7 | CR 6-7 | 14 |
Buddies 4-8-1 | BuB 4-8-1 | 42 |
Eaters 6-6-1 | AE 6-6-1 | 27 |
Thugs 5-7-1 | MT 5-7-1 | 6 |
Merry Men 10-3 | LMM 10-3 | 34 |
Dragons 10-3 | SD 10-3 | 55 |
White Guys 10-3 | WG 10-3 | 21 |
Brothers 9-4 | MB 9-4 | 24 |
Beans 5-8 | MHB 5-8 | 34 |
Chickens 5-8 | CC 5-8 | 28 |
Huskers 4-9 | UH 4-9 | 33 |
Gooks 7-6 | GG 7-6 | 66 |
Boys 3-10 | BB 3-10 | 23 |