Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Steve McNair | 222 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Jerome Bettis | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Ron Dayne | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Tim Brown | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 6 |
WR | J.J. Stokes | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
TE | Shannon Sharpe | 0 | 0 | 101 | 1 | 0 | 0 | 0 | 8 |
K | Morten Andersen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
RB | Lamar Smith | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
20 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Vinny Testaverde | 102 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Kevin Faulk | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Isaac Bruce | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
WR | Antonio Freeman | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 6 |
WR | Dennis Northcutt | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
TE | Tony McGee | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
K | Jason Elam | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
WR | Dedric Ward | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
14 |
Poop 5-7-1 | BP 5-7-1 | 20 |
Refugees 6-7 | CR 6-7 | 14 |
Buddies 4-8-1 | BuB 4-8-1 | 42 |
Eaters 6-6-1 | AE 6-6-1 | 27 |
Thugs 5-7-1 | MT 5-7-1 | 6 |
Merry Men 10-3 | LMM 10-3 | 34 |
Dragons 10-3 | SD 10-3 | 55 |
White Guys 10-3 | WG 10-3 | 21 |
Brothers 9-4 | MB 9-4 | 24 |
Beans 5-8 | MHB 5-8 | 34 |
Chickens 5-8 | CC 5-8 | 28 |
Huskers 4-9 | UH 4-9 | 33 |
Gooks 7-6 | GG 7-6 | 66 |
Boys 3-10 | BB 3-10 | 23 |