Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 440 | 4 | 0 | 4 | 0 | 0 | 0 | 26 |
RB | Marshall Faulk | 0 | 78 | 18 | 0 | 0 | 0 | 0 | 0 |
RB | Dorsey Levens | 0 | 42 | 19 | 0 | 0 | 0 | 0 | 0 |
WR | Rod Smith | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 2 |
WR | Amani Toomer | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
TE | Jackie Harris | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 12 |
K | John Carney | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
WR | Jake Reed | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
52 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jake Plummer | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Ricky Williams | 0 | 103 | 52 | 0 | 0 | 0 | 0 | 2 |
RB | Jamal Lewis | 0 | 116 | 25 | 1 | 0 | 0 | 0 | 8 |
WR | Joe Horn | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
WR | Jerry Rice | 0 | 0 | 73 | 2 | 0 | 0 | 0 | 12 |
TE | Rickey Dudley | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
K | Mike Hollis | - | - | - | - | - | - | - | - |
WR | Curtis Conway | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
22 |
Buddies 4-8-1 | BuB 4-8-1 | 51 |
Gooks 7-6 | GG 7-6 | 55 |
Refugees 6-7 | CR 6-7 | 12 |
Merry Men 10-3 | LMM 10-3 | 0 |
Poop 5-7-1 | BP 5-7-1 | 34 |
Thugs 5-7-1 | MT 5-7-1 | 25 |
Brothers 9-4 | MB 9-4 | 53 |
Boys 3-10 | BB 3-10 | 24 |
White Guys 10-3 | WG 10-3 | 31 |
Huskers 4-9 | UH 4-9 | 16 |
Dragons 10-3 | SD 10-3 | 52 |
Chickens 5-8 | CC 5-8 | 22 |
Eaters 6-6-1 | AE 6-6-1 | 35 |
Beans 5-8 | MHB 5-8 | 49 |