| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 440 | 4 | 0 | 4 | 0 | 0 | 0 | 26 |
| RB | Marshall Faulk | 0 | 78 | 18 | 0 | 0 | 0 | 0 | 0 |
| RB | Dorsey Levens | 0 | 42 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | Rod Smith | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 2 |
| WR | Amani Toomer | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| TE | Jackie Harris | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 12 |
| K | John Carney | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| WR | Jake Reed | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
Team Total
52