Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kurt Warner | 336 | -3 | 0 | 4 | 0 | 0 | 0 | 26 |
RB | Jamal Anderson | 0 | 41 | 12 | 1 | 0 | 0 | 0 | 6 |
RB | Corey Dillon | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 |
WR | Ed McCaffrey | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
WR | Torry Holt | 0 | 0 | 189 | 2 | 0 | 0 | 0 | 14 |
TE | Bubba Franks | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
K | Pete Stoyanovich | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
WR | Frank Sanders | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
51 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Elvis Grbac | 250 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Eddie George | 0 | 74 | 2 | 1 | 0 | 0 | 0 | 6 |
RB | Ricky Watters | 0 | 67 | 14 | 0 | 0 | 0 | 0 | 0 |
WR | Terrell Owens | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 12 |
WR | Johnnie Morton | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 6 |
TE | Tony Gonzalez | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 8 |
K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
RB | Mike Alstott | 0 | 60 | 21 | 0 | 0 | 0 | 0 | 0 |
55 |
Buddies 4-8-1 | BuB 4-8-1 | 51 |
Gooks 7-6 | GG 7-6 | 55 |
Refugees 6-7 | CR 6-7 | 12 |
Merry Men 10-3 | LMM 10-3 | 0 |
Poop 5-7-1 | BP 5-7-1 | 34 |
Thugs 5-7-1 | MT 5-7-1 | 25 |
Brothers 9-4 | MB 9-4 | 53 |
Boys 3-10 | BB 3-10 | 24 |
White Guys 10-3 | WG 10-3 | 31 |
Huskers 4-9 | UH 4-9 | 16 |
Dragons 10-3 | SD 10-3 | 52 |
Chickens 5-8 | CC 5-8 | 22 |
Eaters 6-6-1 | AE 6-6-1 | 35 |
Beans 5-8 | MHB 5-8 | 49 |