Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Shaun King | 135 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Curtis Martin | 0 | 90 | 27 | 1 | 0 | 0 | 0 | 6 |
RB | Mike Cloud | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
WR | Keyshawn Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR | Peter Warrick | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
TE | Frank Wycheck | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
K | Matt Stover | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
WR | Travis Taylor | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 6 |
31 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tim Couch | 141 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Priest Holmes | 0 | 51 | 48 | 0 | 0 | 0 | 0 | 0 |
RB | Errict Rhett | 0 | 85 | 22 | 0 | 0 | 0 | 0 | 0 |
WR | Marcus Robinson | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 6 |
WR | Keith Poole | - | - | - | - | - | - | - | - |
TE | Alonzo Mayes | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
K | Olindo Mare | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
WR | Eddie Kennison | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
16 |
Buddies 4-8-1 | BuB 4-8-1 | 51 |
Gooks 7-6 | GG 7-6 | 55 |
Refugees 6-7 | CR 6-7 | 12 |
Merry Men 10-3 | LMM 10-3 | 0 |
Poop 5-7-1 | BP 5-7-1 | 34 |
Thugs 5-7-1 | MT 5-7-1 | 25 |
Brothers 9-4 | MB 9-4 | 53 |
Boys 3-10 | BB 3-10 | 24 |
White Guys 10-3 | WG 10-3 | 31 |
Huskers 4-9 | UH 4-9 | 16 |
Dragons 10-3 | SD 10-3 | 52 |
Chickens 5-8 | CC 5-8 | 22 |
Eaters 6-6-1 | AE 6-6-1 | 35 |
Beans 5-8 | MHB 5-8 | 49 |