SUPER BOWL
BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brock Purdy 377 12 0 4 0 0 0 28
RB Bijan Robinson 0 90 8 2 0 0 0 14
RB Kyren Williams 0 56 16 1 0 0 0 8
WR Nico Collins 0 0 59 0 0 0 0 2
WR Malik Nabers 0 0 171 2 0 0 0 18
TE Brock Bowers 0 -1 77 0 0 0 0 2
K Ka'imi Fairbairn 0 0 0 0 0 0 0 0
WR Jayden Reed 0 0 6 0 0 0 0 0
72
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 303 -3 0 3 1 0 0 24
RB Rachaad White 0 30 4 0 0 0 0 0
RB Alexander Mattison 0 32 6 0 0 0 0 0
WR Drake London 0 0 106 0 0 0 0 4
WR Amon-Ra St. Brown 0 0 60 1 0 0 0 8
TE Jonnu Smith 0 0 26 1 0 0 0 6
K Jake Elliott 0 0 0 0 0 2 5 11
TE Sam LaPorta 0 0 64 1 0 0 0 8
61
WEEK 17
Super Bowl
Merry Men 9-5LMM 9-572
Brothers 9-5MB 9-561
Pro Bowl
AFC AFC 48
NFC NFC 65
Stupor Bowl
Thugs 5-9MT 5-917
Huskers 4-10UH 4-1038