| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | David Montgomery | 0 | 66 | 19 | 0 | 0 | 0 | 0 | 2 |
| RB | Roschon Johnson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Elijah Moore | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| WR | Tee Higgins | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| TE | Dallas Goedert | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| WR | DeVonta Smith | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 |
Team Total
7