| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 167 | 27 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | David Montgomery | 0 | 121 | 20 | 3 | 0 | 0 | 0 | 22 |
| WR | George Pickens | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| WR | Tee Higgins | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | DeVonta Smith | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
| TE | Dallas Goedert | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| RB | Roschon Johnson | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Total
48