| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | J.K. Dobbins | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 2 |
| RB | David Montgomery | 0 | 62 | 22 | 0 | 0 | 0 | 0 | 2 |
| WR | Tee Higgins | 0 | 0 | 128 | 1 | 0 | 0 | 0 | 10 |
| WR | DeVonta Smith | 0 | 0 | 113 | 2 | 0 | 0 | 0 | 16 |
| TE | Dallas Goedert | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 2 |
| K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| RB | Jerick McKinnon | 0 | 7 | 31 | 1 | 0 | 0 | 0 | 6 |
Team Total
46