| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 335 | 7 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | David Montgomery | 0 | 61 | 6 | 1 | 0 | 0 | 0 | 8 |
| WR | George Pickens | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WR | Tee Higgins | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 6 |
| WR | DeVonta Smith | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 10 |
| TE | Greg Dulcich | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 2 |
| K | Wil Lutz | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| WR | Elijah Moore | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Total
46