| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 356 | 14 | 0 | 3 | 1 | 0 | 0 | 24 |
| RB | Chase Edmonds | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | David Montgomery | 0 | 63 | 17 | 0 | 0 | 0 | 0 | 2 |
| WR | Tee Higgins | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
| WR | Elijah Moore | 0 | 0 | 84 | 2 | 0 | 0 | 0 | 14 |
| TE | Dallas Goedert | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| K | Dustin Hopkins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | DeVonta Smith | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 10 |
Team Total
59