| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Dak Prescott | 208 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Alvin Kamara | 0 | 71 | 38 | 1 | 0 | 0 | 0 | 10 |
| RB | Doug Martin | 0 | 52 | 6 | 0 | 0 | 0 | 0 | 2 |
| WR | Allen Robinson | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| WR | Courtland Sutton | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
| TE | Jordan Reed | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 8 |
| K | Matt Prater | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Donte Moncrief | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Team Total
36