| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 401 | -4 | 0 | 2 | 0 | 0 | 0 | 17 |
| RB | Melvin Gordon III | 0 | 69 | 87 | 0 | 0 | 0 | 0 | 6 |
| WR | Calvin Ridley | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| WR | Antonio Brown | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 10 |
| WR | Alshon Jeffery | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| TE | Gerald Everett | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 12 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| WR | Emmanuel Sanders | 0 | 6 | 56 | 0 | 0 | 0 | 0 | 2 |
Team Total
56