| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Patrick Mahomes | 303 | -1 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Phillip Lindsay | 0 | 95 | 17 | 1 | 0 | 0 | 0 | 10 |
| RB | Joe Mixon | 0 | 123 | 15 | 2 | 0 | 0 | 0 | 16 |
| WR | Marquez Valdes-Scantling | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 6 |
| WR | Curtis Samuel | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| TE | Jack Doyle | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 8 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RB | Tarik Cohen | 0 | 40 | 70 | 1 | 0 | 0 | 0 | 10 |
Team Total
81