| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Melvin Gordon III | 0 | 78 | 91 | 1 | 0 | 0 | 0 | 12 |
| RB | Jordan Howard | 0 | 37 | 26 | 0 | 0 | 0 | 0 | 2 |
| WR | Antonio Brown | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| WR | Alshon Jeffery | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
| TE | Charles Clay | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
| K | Giorgio Tavecchio | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| RB | Dion Lewis | 0 | 67 | 13 | 1 | 0 | 0 | 0 | 8 |
Team Total
41