| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Trevor Siemian | 376 | 9 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Leonard Fournette | 0 | 130 | 8 | 1 | 0 | 0 | 0 | 10 |
| TE | Kelvin Benjamin | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 2 |
| WR | Golden Tate | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| WR | Nelson Agholor | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 8 |
| TE | Rob Gronkowski | 0 | 0 | 83 | 2 | 0 | 0 | 0 | 14 |
| K | Aldrick Rosas | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| TE | Travis Kelce | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
Team Total
63