| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Jameis Winston | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Le'Veon Bell | 0 | 179 | 12 | 1 | 0 | 0 | 0 | 12 |
| RB | D'Onta Foreman | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 2 |
| WR | Amari Cooper | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| WR | Jarvis Landry | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 8 |
| TE | Coby Fleener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Ryan Succop | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 |
| RB | DeMarco Murray | 0 | 40 | 47 | 1 | 0 | 0 | 0 | 8 |
Team Total
48