| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| - - | - | - | - | - | - | - | - | - | |
| RB | Ronnie Hillman | 0 | 42 | 9 | 1 | 0 | 0 | 0 | 8 |
| RB | Alfred Blue | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR | Kamar Aiken | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 |
| WR | Sammy Watkins | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| TE | Scott Chandler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| WR | Michael Floyd | 0 | 0 | 113 | 2 | 0 | 0 | 0 | 16 |
Team Total
46