| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 123 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Doug Martin | 0 | 63 | 40 | 0 | 0 | 0 | 0 | 4 |
| RB | Karlos Williams | 0 | 24 | 26 | 1 | 0 | 0 | 0 | 8 |
| WR | Pierre Garcon | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| WR | Rueben Randle | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
| TE | Greg Olsen | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 2 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Willie Snead IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
18