Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 175 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Doug Martin | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 2 |
RB | Darren Sproles | 0 | 50 | 76 | 0 | 0 | 0 | 0 | 4 |
WR | Pierre Garcon | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
WR | Rueben Randle | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
TE | Greg Olsen | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
TE | Austin Seferian-Jenkins | 0 | 0 | 110 | 2 | 0 | 0 | 0 | 16 |
31 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Matthew Stafford | 246 | -1 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | C.J. Anderson | 0 | 29 | 19 | 0 | 0 | 0 | 0 | 0 |
RB | Andre Ellington | 0 | 69 | 7 | 1 | 0 | 0 | 0 | 8 |
WR | Jeremy Maclin | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
WR | Demaryius Thomas | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 2 |
TE | Eric Ebron | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 8 |
K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
WR | John Brown | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
42 |
Thugs 6-6-1 | MT 6-6-1 | 40 |
Eaters 4-9 | AE 4-9 | 41 |
Buddies 4-9 | BuB 4-9 | 31 |
Merry Men 8-5 | LMM 8-5 | 42 |
Llamas 4-9 | LFT 4-9 | 35 |
Poop 8-5 | BP 8-5 | 49 |
Refugees 9-4 | CR 9-4 | 53 |
Orangutangs 8-5 | AO 8-5 | 49 |
Dragons 8-4-1 | SD 8-4-1 | 58 |
Boys 8-5 | BB 8-5 | 52 |
White Guys 6-7 | WG 6-7 | 22 |
Mallards 6-7 | FM 6-7 | 55 |
Huskers 5-7-1 | UH 5-7-1 | 37 |
Chickens 3-9-1 | CC 3-9-1 | 37 |
Beans 7-6 | MHB 7-6 | 82 |
Brothers 8-5 | MB 8-5 | 55 |