Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Andrew Luck | 243 | 20 | 0 | 2 | 1 | 0 | 0 | 14 |
RB | Joique Bell | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
RB | Alfred Blue | 0 | 42 | 7 | 0 | 0 | 0 | 0 | 0 |
WR | Michael Floyd | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
WR | Sammy Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE | Dwayne Allen | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 6 |
K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
TE | Scott Chandler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
40 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Philip Rivers | 404 | -2 | 0 | 2 | 0 | 0 | 0 | 17 |
RB | Mark Ingram | 0 | 24 | 98 | 0 | 0 | 0 | 0 | 4 |
WR | Emmanuel Sanders | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 2 |
WR | Antonio Brown | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 10 |
WR | Vincent Jackson | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
TE | Charles Clay | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Eddie Royal | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
41 |
Thugs 6-6-1 | MT 6-6-1 | 40 |
Eaters 4-9 | AE 4-9 | 41 |
Buddies 4-9 | BuB 4-9 | 31 |
Merry Men 8-5 | LMM 8-5 | 42 |
Llamas 4-9 | LFT 4-9 | 35 |
Poop 8-5 | BP 8-5 | 49 |
Refugees 9-4 | CR 9-4 | 53 |
Orangutangs 8-5 | AO 8-5 | 49 |
Dragons 8-4-1 | SD 8-4-1 | 58 |
Boys 8-5 | BB 8-5 | 52 |
White Guys 6-7 | WG 6-7 | 22 |
Mallards 6-7 | FM 6-7 | 55 |
Huskers 5-7-1 | UH 5-7-1 | 37 |
Chickens 3-9-1 | CC 3-9-1 | 37 |
Beans 7-6 | MHB 7-6 | 82 |
Brothers 8-5 | MB 8-5 | 55 |