Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Aaron Rodgers | 341 | 32 | 0 | 3 | 0 | 0 | 0 | 22 |
RB | Matt Forte | 0 | 117 | 58 | 0 | 0 | 0 | 0 | 6 |
RB | Frank Gore | 0 | 95 | 19 | 0 | 0 | 0 | 0 | 4 |
WR | Keenan Allen | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 2 |
WR | DeAndre Hopkins | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 2 |
TE | Vernon Davis | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
K | Adam Vinatieri | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Tre Mason | 0 | 113 | 1 | 0 | 0 | 0 | 0 | 4 |
48 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brian Hoyer | 330 | -6 | 0 | 1 | 0 | 0 | 0 | 10 |
RB | Giovani Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Brandon LaFell | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
WR | Larry Fitzgerald | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
WR | Roddy White | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 8 |
TE | Larry Donnell | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 8 |
K | Mike Nugent | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Taylor Gabriel | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 2 |
39 |
Thugs 9-4 | MT 9-4 | 49 |
Eaters 8-5 | AE 8-5 | 34 |
Buddies 7-6 | BuB 7-6 | 26 |
Merry Men 4-9 | LMM 4-9 | 24 |
Llamas 4-9 | LFT 4-9 | 48 |
Refugees 7-6 | CR 7-6 | 71 |
Orangutangs 8-5 | AO 8-5 | 15 |
Poop 7-6 | BP 7-6 | 29 |
Dragons 12-1 | SD 12-1 | 48 |
White Guys 3-10 | WG 3-10 | 39 |
Mallards 5-8 | FM 5-8 | 41 |
Boys 6-6-1 | BB 6-6-1 | 21 |
Huskers 4-8-1 | UH 4-8-1 | 44 |
Brothers 5-7-1 | MB 5-7-1 | 81 |
Chickens 10-3 | CC 10-3 | 28 |
Beans 3-9-1 | MHB 3-9-1 | 19 |