Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Drew Brees | 255 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Marshawn Lynch | 0 | 124 | 1 | 0 | 0 | 0 | 0 | 4 |
RB | LeSean McCoy | 0 | 88 | 18 | 0 | 0 | 0 | 0 | 4 |
WR | Anquan Boldin | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 |
WR | Andre Johnson | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
TE | Jimmy Graham | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
K | Steven Hauschka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Isaiah Crowell | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 2 |
28 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Robert Griffin III | 207 | 41 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Carlos Hyde | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
RB | Terrance West | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Alshon Jeffery | 0 | 0 | 135 | 1 | 0 | 0 | 0 | 10 |
WR | Julio Jones | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
TE | Martellus Bennett | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
K | Brandon McManus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR | DeSean Jackson | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
19 |
Thugs 9-4 | MT 9-4 | 49 |
Eaters 8-5 | AE 8-5 | 34 |
Buddies 7-6 | BuB 7-6 | 26 |
Merry Men 4-9 | LMM 4-9 | 24 |
Llamas 4-9 | LFT 4-9 | 48 |
Refugees 7-6 | CR 7-6 | 71 |
Orangutangs 8-5 | AO 8-5 | 15 |
Poop 7-6 | BP 7-6 | 29 |
Dragons 12-1 | SD 12-1 | 48 |
White Guys 3-10 | WG 3-10 | 39 |
Mallards 5-8 | FM 5-8 | 41 |
Boys 6-6-1 | BB 6-6-1 | 21 |
Huskers 4-8-1 | UH 4-8-1 | 44 |
Brothers 5-7-1 | MB 5-7-1 | 81 |
Chickens 10-3 | CC 10-3 | 28 |
Beans 3-9-1 | MHB 3-9-1 | 19 |