Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 269 | 4 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Garrison Hearst | 0 | 43 | 25 | 0 | 0 | 0 | 0 | 0 |
RB | Onterrio Smith | 0 | 32 | 17 | 0 | 0 | 0 | 0 | 0 |
WR | Amani Toomer | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 2 |
WR | Darrell Jackson | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 2 |
TE | Marcus Pollard | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 6 |
K | Jeff Reed | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
WR | Rod Smith | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
31 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brad Johnson | 151 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Stephen Davis | 0 | 178 | 17 | 2 | 0 | 0 | 0 | 18 |
WR | Drew Bennett | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
WR | Keenan McCardell | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
WR | Steve Smith | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 4 |
TE | Anthony Becht | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
WR | Peter Warrick | 0 | 50 | 61 | 0 | 0 | 0 | 0 | 4 |
37 |
Thugs 9-4 | MT 9-4 | 28 |
Gooks 8-5 | GG 8-5 | 50 |
Merry Men 7-6 | LMM 7-6 | 59 |
Llamas 6-7 | LFT 6-7 | 14 |
Eaters 3-9-1 | AE 3-9-1 | 54 |
Refugees 3-10 | CR 3-10 | 35 |
Buddies 5-7-1 | BuB 5-7-1 | 42 |
Poop 10-3 | BP 10-3 | 48 |
Boys 4-8-1 | BB 4-8-1 | 24 |
Beans 10-3 | MHB 10-3 | 43 |
Dragons 6-6-1 | SD 6-6-1 | 31 |
Brothers 10-3 | MB 10-3 | 37 |
White Guys 4-9 | WG 4-9 | 22 |
Huskers 7-6 | UH 7-6 | 54 |
Mallards 3-10 | FM 3-10 | 10 |
Chickens 7-6 | CC 7-6 | 52 |