| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Corey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Randy Moss | 0 | -12 | 125 | 2 | 0 | 0 | 0 | 16 |
| WR | Torry Holt | 0 | 0 | 174 | 1 | 0 | 0 | 0 | 12 |
| WR | Chris Chambers | 0 | 7 | 79 | 1 | 0 | 0 | 0 | 8 |
| - - | - | - | - | - | - | - | - | - | |
| K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | Ashley Lelie | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Team Total
42