Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Corey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Randy Moss | 0 | -12 | 125 | 2 | 0 | 0 | 0 | 16 |
WR | Torry Holt | 0 | 0 | 174 | 1 | 0 | 0 | 0 | 12 |
WR | Chris Chambers | 0 | 7 | 79 | 1 | 0 | 0 | 0 | 8 |
- | - | - | - | - | - | - | - | - | - |
K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Ashley Lelie | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
42 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Steve McNair | 187 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Correll Buckhalter | 0 | 100 | 0 | 2 | 0 | 0 | 0 | 16 |
RB | James Jackson | 0 | 71 | 4 | 0 | 0 | 0 | 0 | 2 |
WR | Troy Brown | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
WR | Santana Moss | 0 | 9 | 96 | 1 | 0 | 0 | 0 | 8 |
TE | Brandon Manumaleuna | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
K | John Carney | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
WR | Chad Ochocinco | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 8 |
48 |
Thugs 9-4 | MT 9-4 | 28 |
Gooks 8-5 | GG 8-5 | 50 |
Merry Men 7-6 | LMM 7-6 | 59 |
Llamas 6-7 | LFT 6-7 | 14 |
Eaters 3-9-1 | AE 3-9-1 | 54 |
Refugees 3-10 | CR 3-10 | 35 |
Buddies 5-7-1 | BuB 5-7-1 | 42 |
Poop 10-3 | BP 10-3 | 48 |
Boys 4-8-1 | BB 4-8-1 | 24 |
Beans 10-3 | MHB 10-3 | 43 |
Dragons 6-6-1 | SD 6-6-1 | 31 |
Brothers 10-3 | MB 10-3 | 37 |
White Guys 4-9 | WG 4-9 | 22 |
Huskers 7-6 | UH 7-6 | 54 |
Mallards 3-10 | FM 3-10 | 10 |
Chickens 7-6 | CC 7-6 | 52 |