Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jeff Garcia | 153 | 44 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Edgerrin James | 0 | 104 | 5 | 0 | 0 | 0 | 0 | 4 |
RB | Moe Williams | 0 | 69 | 19 | 0 | 0 | 0 | 0 | 2 |
WR | Jimmy Smith | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 8 |
WR | David Boston | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 2 |
- | - | - | - | - | - | - | - | - | - |
K | David Akers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Anquan Boldin | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
28 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Byron Leftwich | 158 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Domanick Williams | 0 | 109 | 27 | 2 | 0 | 0 | 0 | 16 |
RB | Eddie George | 0 | 88 | 13 | 2 | 0 | 0 | 0 | 14 |
WR | Terrell Owens | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 |
WR | Bobby Shaw | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
TE | Shannon Sharpe | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
RB | Stacey Mack | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 |
Thugs 9-4 | MT 9-4 | 28 |
Gooks 8-5 | GG 8-5 | 50 |
Merry Men 7-6 | LMM 7-6 | 59 |
Llamas 6-7 | LFT 6-7 | 14 |
Eaters 3-9-1 | AE 3-9-1 | 54 |
Refugees 3-10 | CR 3-10 | 35 |
Buddies 5-7-1 | BuB 5-7-1 | 42 |
Poop 10-3 | BP 10-3 | 48 |
Boys 4-8-1 | BB 4-8-1 | 24 |
Beans 10-3 | MHB 10-3 | 43 |
Dragons 6-6-1 | SD 6-6-1 | 31 |
Brothers 10-3 | MB 10-3 | 37 |
White Guys 4-9 | WG 4-9 | 22 |
Huskers 7-6 | UH 7-6 | 54 |
Mallards 3-10 | FM 3-10 | 10 |
Chickens 7-6 | CC 7-6 | 52 |