| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 367 | 12 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Matt Forte | 0 | 83 | 42 | 1 | 0 | 0 | 0 | 10 |
| RB | Frank Gore | 0 | 48 | 8 | 0 | 0 | 0 | 0 | 2 |
| WR | Denarius Moore | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6 |
| WR | Wes Welker | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| TE | Vernon Davis | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 6 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Keenan Allen | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Team Total
62